Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
WorldGold International Gold Oz. exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 1,982 | 1,989 | 1,982 | 1,989 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 1,919 | 1,984 | 1,919 | 1,976 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 1,918 | 1,931 | 1,910 | 1,919 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 1,903 | 1,936 | 1,886 | 1,918 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 1,913 | 1,914 | 1,898 | 1,903 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 1,868 | 1,914 | 1,868 | 1,912 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 1,868 | 1,868 | 1,868 | 1,868 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 1,867 | 1,869 | 1,867 | 1,868 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 1,831 | 1,866 | 1,828 | 1,865 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 1,814 | 1,834 | 1,812 | 1,830 |
|
||||
WorldGold International Gold Oz. exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 1,816 | 1,822 | 1,810 | 1,816 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 1,846 | 1,850 | 1,813 | 1,815 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 1,857 | 1,857 | 1,845 | 1,846 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 1,857 | 1,857 | 1,857 | 1,857 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 1,856 | 1,857 | 1,855 | 1,857 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 1,838 | 1,855 | 1,836 | 1,855 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 1,838 | 1,839 | 1,830 | 1,836 |
WorldGold International Gold Oz. exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 1,828 | 1,842 | 1,824 | 1,838 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 1,817 | 1,831 | 1,808 | 1,828 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 1,811 | 1,820 | 1,807 | 1,817 |
|
||||
WorldGold International Gold Oz. exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 1,811 | 1,811 | 1,811 | 1,811 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 1,813 | 1,813 | 1,811 | 1,811 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 1,823 | 1,827 | 1,809 | 1,813 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 1,825 | 1,832 | 1,819 | 1,823 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 1,836 | 1,845 | 1,826 | 1,827 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 21 [View archive of all rates on 2023 Feb 21] | 1,841 | 1,843 | 1,830 | 1,835 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price