Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
USD United States Dollar exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 47,150 | 47,350 | 46,950 | 47,000 |
USD United States Dollar exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 46,550 | 47,400 | 46,550 | 47,150 |
USD United States Dollar exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 46,200 | 46,650 | 46,200 | 46,550 |
USD United States Dollar exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 47,500 | 47,500 | 46,000 | 46,200 |
USD United States Dollar exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 45,300 | 47,500 | 45,300 | 47,500 |
USD United States Dollar exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 43,800 | 45,800 | 43,800 | 45,300 |
USD United States Dollar exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 43,900 | 45,850 | 42,500 | 43,800 |
USD United States Dollar exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 47,700 | 47,700 | 43,800 | 43,900 |
USD United States Dollar exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 49,800 | 49,800 | 47,650 | 47,700 |
USD United States Dollar exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 50,600 | 50,600 | 49,700 | 49,800 |
|
||||
USD United States Dollar exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 51,300 | 51,450 | 50,450 | 50,600 |
USD United States Dollar exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 49,100 | 51,350 | 49,050 | 51,300 |
USD United States Dollar exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 50,600 | 51,300 | 48,600 | 49,100 |
USD United States Dollar exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 53,750 | 53,750 | 50,550 | 50,600 |
USD United States Dollar exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 54,200 | 55,100 | 53,750 | 53,750 |
USD United States Dollar exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 54,250 | 54,700 | 54,150 | 54,200 |
USD United States Dollar exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 53,700 | 54,250 | 53,500 | 54,250 |
USD United States Dollar exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 55,650 | 55,650 | 53,500 | 53,700 |
USD United States Dollar exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 58,400 | 58,400 | 55,400 | 55,650 |
USD United States Dollar exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 58,000 | 58,600 | 56,600 | 58,400 |
|
||||
USD United States Dollar exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 57,500 | 60,000 | 56,100 | 58,000 |
USD United States Dollar exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 54,000 | 57,500 | 53,840 | 57,500 |
USD United States Dollar exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 52,650 | 54,150 | 52,650 | 54,000 |
USD United States Dollar exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 52,650 | 52,650 | 52,650 | 52,650 |
USD United States Dollar exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 49,800 | 50,000 | 49,800 | 50,000 |
USD United States Dollar exchange rate in 2023 Feb 21 [View archive of all rates on 2023 Feb 21] | 49,900 | 49,900 | 41,550 | 41,560 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price