Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
SEK Sweden Krona exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 4,490 | 4,510 | 4,410 | 4,470 |
SEK Sweden Krona exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 4,430 | 4,500 | 4,410 | 4,410 |
SEK Sweden Krona exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 4,345 | 4,430 | 4,345 | 4,410 |
SEK Sweden Krona exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 4,535 | 4,550 | 4,325 | 4,410 |
SEK Sweden Krona exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 4,280 | 4,535 | 4,260 | 4,490 |
SEK Sweden Krona exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 4,090 | 4,315 | 4,090 | 4,270 |
SEK Sweden Krona exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 4,100 | 4,280 | 3,950 | 4,160 |
SEK Sweden Krona exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 4,490 | 4,640 | 4,090 | 4,180 |
SEK Sweden Krona exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 4,645 | 4,645 | 4,485 | 4,640 |
SEK Sweden Krona exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 4,740 | 4,740 | 4,640 | 4,640 |
|
||||
SEK Sweden Krona exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 4,805 | 4,805 | 4,710 | 4,710 |
SEK Sweden Krona exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 4,695 | 4,870 | 4,580 | 4,710 |
SEK Sweden Krona exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 4,840 | 4,920 | 4,650 | 4,870 |
SEK Sweden Krona exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 5,140 | 5,590 | 4,835 | 4,870 |
SEK Sweden Krona exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 5,155 | 5,590 | 5,140 | 5,590 |
SEK Sweden Krona exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 5,170 | 5,590 | 5,155 | 5,590 |
SEK Sweden Krona exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 5,140 | 5,590 | 5,100 | 5,590 |
SEK Sweden Krona exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 5,335 | 5,590 | 5,135 | 5,590 |
SEK Sweden Krona exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 5,610 | 5,610 | 5,310 | 5,590 |
SEK Sweden Krona exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 5,520 | 5,610 | 5,020 | 5,590 |
|
||||
SEK Sweden Krona exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 5,475 | 5,720 | 5,020 | 5,020 |
SEK Sweden Krona exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 5,170 | 5,475 | 5,020 | 5,020 |
SEK Sweden Krona exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 5,055 | 5,185 | 5,020 | 5,020 |
SEK Sweden Krona exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 4,935 | 5,055 | 4,910 | 5,020 |
SEK Sweden Krona exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 4,815 | 4,945 | 4,800 | 4,910 |
SEK Sweden Krona exchange rate in 2023 Feb 21 [View archive of all rates on 2023 Feb 21] | 4,835 | 4,840 | 4,760 | 4,830 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price