Exchange rate historical data for India Rupee in last 60 days from 2024 February 28 to 2024 April 28


INR India Rupee Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
INR rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  760 770 755 763
INR rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  770 779 760 770
INR rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  775 782 765 779
INR rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  775 780 770 780
INR rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  770 782 765 780
INR rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  795 805 770 782
INR rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  795 805 790 805
INR rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  790 805 790 805
INR rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  780 801 780 800
INR rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  790 801 780 792
INR rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  790 814 775 801
INR rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  800 825 790 814
INR rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  775 805 770 800
INR rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  775 775 770 770
INR rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  765 775 765 770
INR rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  770 778 765 770
INR rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  760 770 760 770
INR rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  770 772 755 766
INR rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  785 786 765 772
INR rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  770 786 770 786
INR rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  775 775 765 770
INR rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  760 775 760 770
INR rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  750 761 750 761
INR rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  745 759 737 758
INR rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  735 745 735 737
INR rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  730 737 730 737
INR rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  735 741 730 737
INR rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  735 740 735 740
INR rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  735 740 730 735
INR rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  730 737 730 737
INR rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  730 736 725 730
INR rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  735 740 730 736
INR rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  730 740 727 740
INR rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  730 730 727 727
INR rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  735 735 727 727
INR rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  735 735 727 727
INR rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  735 735 727 727
INR rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  730 740 727 727
INR rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  730 730 725 727
INR rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  725 730 724 725
INR rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  715 725 715 725
INR rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  715 719 715 715
INR rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  720 720 715 719
INR rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  715 722 715 720
INR rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  720 724 715 722
INR rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  715 725 715 724
INR rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  730 731 715 716
INR rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  735 737 730 731
INR rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  735 737 735 737
INR rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  730 738 730 737
INR rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  730 735 725 731
INR rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  725 736 725 735
INR rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  720 730 715 730
INR rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  715 720 715 716
INR rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  715 720 705 716
INR rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  710 715 705 705
INR rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  705 710 701 705
INR rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  710 710 701 701
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price