Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
GBP United Kingdom Pound exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 57,250 | 57,650 | 56,168 | 57,117 |
GBP United Kingdom Pound exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 56,350 | 57,550 | 56,168 | 56,168 |
GBP United Kingdom Pound exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 55,600 | 56,481 | 55,600 | 56,168 |
GBP United Kingdom Pound exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 57,700 | 57,800 | 55,350 | 56,474 |
GBP United Kingdom Pound exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 55,050 | 57,700 | 55,007 | 57,239 |
GBP United Kingdom Pound exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 52,700 | 55,500 | 52,700 | 55,007 |
GBP United Kingdom Pound exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 52,850 | 55,200 | 51,150 | 52,700 |
GBP United Kingdom Pound exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 57,700 | 57,700 | 52,700 | 52,850 |
GBP United Kingdom Pound exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 59,350 | 59,700 | 57,650 | 57,700 |
GBP United Kingdom Pound exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 59,900 | 60,000 | 59,200 | 59,350 |
|
||||
GBP United Kingdom Pound exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 60,900 | 60,900 | 59,650 | 59,900 |
GBP United Kingdom Pound exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 59,050 | 61,000 | 58,800 | 60,900 |
GBP United Kingdom Pound exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 60,900 | 61,900 | 58,450 | 59,050 |
GBP United Kingdom Pound exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 64,700 | 64,700 | 60,850 | 60,900 |
GBP United Kingdom Pound exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 64,900 | 66,300 | 64,700 | 64,700 |
GBP United Kingdom Pound exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 64,850 | 65,700 | 64,850 | 64,900 |
GBP United Kingdom Pound exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 64,500 | 64,850 | 64,050 | 64,850 |
GBP United Kingdom Pound exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 67,400 | 67,400 | 64,400 | 64,500 |
GBP United Kingdom Pound exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 70,230 | 70,370 | 62,932 | 67,400 |
GBP United Kingdom Pound exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 69,290 | 70,435 | 62,932 | 62,932 |
|
||||
GBP United Kingdom Pound exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 68,690 | 71,800 | 62,932 | 62,932 |
GBP United Kingdom Pound exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 64,595 | 68,690 | 62,932 | 62,932 |
GBP United Kingdom Pound exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 63,360 | 64,775 | 62,932 | 62,932 |
GBP United Kingdom Pound exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 61,895 | 63,360 | 61,575 | 62,932 |
GBP United Kingdom Pound exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 60,235 | 61,920 | 60,235 | 61,575 |
GBP United Kingdom Pound exchange rate in 2023 Feb 21 [View archive of all rates on 2023 Feb 21] | 60,150 | 60,471 | 59,365 | 60,464 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price