Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
FullCoin Full Coin exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 29,000,000 | 30,500,000 | 29,000,000 | 30,000,000 |
FullCoin Full Coin exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 29,000,000 | 29,000,000 | 29,000,000 | 29,000,000 |
FullCoin Full Coin exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 29,000,000 | 29,200,000 | 29,000,000 | 29,000,000 |
FullCoin Full Coin exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 29,200,000 | 29,900,000 | 29,000,000 | 29,000,000 |
FullCoin Full Coin exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 27,600,000 | 30,500,000 | 27,600,000 | 29,200,000 |
FullCoin Full Coin exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 24,800,000 | 27,600,000 | 24,800,000 | 27,600,000 |
FullCoin Full Coin exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 24,500,000 | 25,800,000 | 23,800,000 | 24,800,000 |
FullCoin Full Coin exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 27,700,000 | 27,700,000 | 24,500,000 | 24,500,000 |
FullCoin Full Coin exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 27,700,000 | 27,700,000 | 27,700,000 | 27,700,000 |
FullCoin Full Coin exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 27,500,000 | 27,700,000 | 27,500,000 | 27,700,000 |
|
||||
FullCoin Full Coin exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 27,500,000 | 27,500,000 | 27,500,000 | 27,500,000 |
FullCoin Full Coin exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 27,800,000 | 27,800,000 | 26,900,000 | 27,500,000 |
FullCoin Full Coin exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 28,500,000 | 28,500,000 | 27,800,000 | 27,800,000 |
FullCoin Full Coin exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 30,300,000 | 30,300,000 | 28,500,000 | 28,500,000 |
FullCoin Full Coin exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 29,700,000 | 31,000,000 | 29,700,000 | 30,300,000 |
FullCoin Full Coin exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 29,700,000 | 29,700,000 | 29,700,000 | 29,700,000 |
FullCoin Full Coin exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 30,200,000 | 30,200,000 | 29,400,000 | 29,700,000 |
FullCoin Full Coin exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 31,500,000 | 31,500,000 | 29,200,000 | 30,200,000 |
FullCoin Full Coin exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 32,900,000 | 33,300,000 | 31,500,000 | 31,500,000 |
FullCoin Full Coin exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 34,000,000 | 34,500,000 | 32,800,000 | 32,900,000 |
|
||||
FullCoin Full Coin exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 33,300,000 | 37,300,000 | 33,300,000 | 34,000,000 |
FullCoin Full Coin exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 31,100,000 | 33,300,000 | 31,100,000 | 33,300,000 |
FullCoin Full Coin exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 31,100,000 | 31,100,000 | 31,100,000 | 31,100,000 |
FullCoin Full Coin exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 31,100,000 | 31,100,000 | 31,100,000 | 31,100,000 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price