Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
EUR Euro exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 50,200 | 50,900 | 49,226 | 49,836 |
EUR Euro exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 49,450 | 50,350 | 49,226 | 49,226 |
EUR Euro exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 48,650 | 49,550 | 48,650 | 49,226 |
EUR Euro exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 50,950 | 51,050 | 48,450 | 49,292 |
EUR Euro exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 48,600 | 50,950 | 48,403 | 50,307 |
EUR Euro exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 46,700 | 49,000 | 46,700 | 48,403 |
EUR Euro exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 46,800 | 48,850 | 45,300 | 46,700 |
EUR Euro exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 51,000 | 51,000 | 46,700 | 46,800 |
EUR Euro exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 52,650 | 52,750 | 50,900 | 51,000 |
EUR Euro exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 53,400 | 53,400 | 52,550 | 52,650 |
|
||||
EUR Euro exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 54,300 | 54,300 | 53,200 | 53,400 |
EUR Euro exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 52,450 | 54,350 | 52,250 | 54,300 |
EUR Euro exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 53,900 | 54,800 | 51,900 | 52,450 |
EUR Euro exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 57,250 | 57,250 | 53,850 | 53,900 |
EUR Euro exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 57,450 | 58,700 | 57,250 | 57,250 |
EUR Euro exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 57,550 | 58,100 | 57,450 | 57,450 |
EUR Euro exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 57,300 | 57,550 | 56,850 | 57,550 |
EUR Euro exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 59,000 | 59,000 | 56,950 | 57,300 |
EUR Euro exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 61,910 | 61,910 | 54,974 | 59,000 |
EUR Euro exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 61,390 | 62,005 | 54,974 | 54,974 |
|
||||
EUR Euro exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 60,860 | 63,610 | 54,974 | 54,974 |
EUR Euro exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 56,990 | 60,860 | 54,974 | 54,974 |
EUR Euro exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 55,835 | 57,150 | 54,974 | 54,974 |
EUR Euro exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 54,505 | 55,835 | 53,745 | 54,974 |
EUR Euro exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 53,025 | 54,505 | 52,743 | 53,745 |
EUR Euro exchange rate in 2023 Feb 21 [View archive of all rates on 2023 Feb 21] | 53,445 | 53,450 | 52,647 | 52,743 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price