Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
Crypto.REP.USD Augur exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 19 | 20 | 19 | 19 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 18 | 19 | 18 | 19 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 17 | 19 | 17 | 18 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 19 | 21 | 17 | 18 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 20 | 23 | 20 | 20 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 18 | 20 | 18 | 20 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 20 | 20 | 18 | 18 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 19 | 22 | 19 | 20 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 18 | 20 | 18 | 18 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 17 | 18 | 17 | 18 |
|
||||
Crypto.REP.USD Augur exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 18 | 18 | 16 | 17 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 17 | 18 | 16 | 18 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 17 | 17 | 17 | 17 |
Crypto.REP.USD Augur exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 17 | 17 | 17 | 17 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 17 | 17 | 16 | 17 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 17 | 18 | 17 | 17 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 17 | 17 | 17 | 17 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 16 | 17 | 16 | 17 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 16 | 17 | 16 | 16 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 16 | 17 | 16 | 16 |
|
||||
Crypto.REP.USD Augur exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 16 | 17 | 16 | 17 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 16 | 16 | 15 | 16 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 18 | 18 | 16 | 16 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 18 | 18 | 17 | 18 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 18 | 19 | 17 | 18 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 20 [View archive of all rates on 2020 Dec 20] | 19 | 19 | 18 | 18 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 19 [View archive of all rates on 2020 Dec 19] | 20 | 22 | 18 | 19 |
Crypto.REP.USD Augur exchange rate in 2020 Dec 18 [View archive of all rates on 2020 Dec 18] | 16 | 26 | 16 | 21 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price