Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
Crypto.MKR.USD میکر exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 1,513 | 1,689 | 1,489 | 1,661 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 1,493 | 1,548 | 1,409 | 1,536 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 1,157 | 1,619 | 1,157 | 1,494 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 1,431 | 1,545 | 1,097 | 1,163 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 1,521 | 1,986 | 1,467 | 1,541 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 1,009 | 1,545 | 1,001 | 1,545 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 1,065 | 1,123 | 999 | 1,024 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 1,085 | 1,177 | 1,013 | 1,074 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 738 | 1,231 | 738 | 1,093 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 693 | 744 | 659 | 736 |
|
||||
Crypto.MKR.USD میکر exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 675 | 753 | 635 | 692 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 608 | 697 | 590 | 666 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 580 | 614 | 574 | 612 |
Crypto.MKR.USD میکر exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 578 | 600 | 577 | 580 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 571 | 581 | 562 | 579 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 567 | 583 | 556 | 569 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 593 | 593 | 549 | 567 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 566 | 599 | 555 | 596 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 547 | 576 | 534 | 571 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 532 | 545 | 526 | 545 |
|
||||
Crypto.MKR.USD میکر exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 514 | 567 | 514 | 533 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 524 | 524 | 497 | 513 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 545 | 552 | 518 | 525 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 532 | 545 | 520 | 544 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 560 | 562 | 513 | 530 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 20 [View archive of all rates on 2020 Dec 20] | 580 | 582 | 557 | 560 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 19 [View archive of all rates on 2020 Dec 19] | 563 | 581 | 563 | 579 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 18 [View archive of all rates on 2020 Dec 18] | 541 | 563 | 531 | 563 |
Crypto.MKR.USD میکر exchange rate in 2020 Dec 17 [View archive of all rates on 2020 Dec 17] | 535 | 558 | 532 | 542 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price