Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 20 [View archive of all rates on 2021 Jan 20] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 19 [View archive of all rates on 2021 Jan 19] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 18 [View archive of all rates on 2021 Jan 18] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 17 [View archive of all rates on 2021 Jan 17] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 16 [View archive of all rates on 2021 Jan 16] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 15 [View archive of all rates on 2021 Jan 15] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | [-] | [-] | [-] | [-] |
|
||||
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | [-] | [-] | [-] | [-] |
|
||||
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | [-] | [-] | [-] | [-] |
Crypto.DGB.USD DigiByte exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | [-] | [-] | [-] | [-] |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price