Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
Crypto.DCR.USD Decred exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 52 | 58 | 52 | 58 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 48 | 52 | 47 | 52 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 47 | 54 | 47 | 49 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 53 | 57 | 45 | 47 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 60 | 63 | 55 | 55 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 59 | 67 | 59 | 60 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 54 | 70 | 54 | 60 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 52 | 57 | 52 | 55 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 48 | 53 | 47 | 52 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 47 | 50 | 45 | 48 |
|
||||
Crypto.DCR.USD Decred exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 50 | 51 | 42 | 47 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 47 | 50 | 45 | 49 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 40 | 47 | 40 | 47 |
Crypto.DCR.USD Decred exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 41 | 43 | 40 | 40 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 39 | 43 | 39 | 41 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 38 | 39 | 35 | 39 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 40 | 41 | 37 | 38 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 39 | 42 | 38 | 40 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 38 | 40 | 36 | 40 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 36 | 38 | 35 | 38 |
|
||||
Crypto.DCR.USD Decred exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 35 | 36 | 33 | 36 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 33 | 37 | 31 | 35 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 34 | 35 | 32 | 33 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 33 | 36 | 33 | 35 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 34 | 35 | 31 | 32 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 20 [View archive of all rates on 2020 Dec 20] | 33 | 34 | 33 | 34 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 19 [View archive of all rates on 2020 Dec 19] | 35 | 37 | 33 | 33 |
Crypto.DCR.USD Decred exchange rate in 2020 Dec 18 [View archive of all rates on 2020 Dec 18] | 31 | 244 | 30 | 35 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price